Country calling code finder
Type a country name or a code and the list narrows as you type. Tap a row to copy its +code. The search runs in your browser, so nothing you type is sent anywhere.
245 countries and territories
| Country | ISO | Calling code |
|---|---|---|
| Afghanistan | AF | +93 |
| Åland Islands | AX | +358 |
| Albania | AL | +355 |
| Algeria | DZ | +213 |
| American Samoa | AS | +1 |
| Andorra | AD | +376 |
| Angola | AO | +244 |
| Anguilla | AI | +1 |
| Antigua & Barbuda | AG | +1 |
| Argentina | AR | +54 |
| Armenia | AM | +374 |
| Aruba | AW | +297 |
| Ascension Island | AC | +247 |
| Australia | AU | +61 |
| Austria | AT | +43 |
| Azerbaijan | AZ | +994 |
| Bahamas | BS | +1 |
| Bahrain | BH | +973 |
| Bangladesh | BD | +880 |
| Barbados | BB | +1 |
| Belarus | BY | +375 |
| Belgium | BE | +32 |
| Belize | BZ | +501 |
| Benin | BJ | +229 |
| Bermuda | BM | +1 |
| Bhutan | BT | +975 |
| Bolivia | BO | +591 |
| Bosnia & Herzegovina | BA | +387 |
| Botswana | BW | +267 |
| Brazil | BR | +55 |
| British Indian Ocean Territory | IO | +246 |
| British Virgin Islands | VG | +1 |
| Brunei | BN | +673 |
| Bulgaria | BG | +359 |
| Burkina Faso | BF | +226 |
| Burundi | BI | +257 |
| Cambodia | KH | +855 |
| Cameroon | CM | +237 |
| Canada | CA | +1 |
| Cape Verde | CV | +238 |
| Caribbean Netherlands | BQ | +599 |
| Cayman Islands | KY | +1 |
| Central African Republic | CF | +236 |
| Chad | TD | +235 |
| Chile | CL | +56 |
| China | CN | +86 |
| Christmas Island | CX | +61 |
| Cocos (Keeling) Islands | CC | +61 |
| Colombia | CO | +57 |
| Comoros | KM | +269 |
| Congo - Brazzaville | CG | +242 |
| Congo - Kinshasa | CD | +243 |
| Cook Islands | CK | +682 |
| Costa Rica | CR | +506 |
| Côte d’Ivoire | CI | +225 |
| Croatia | HR | +385 |
| Cuba | CU | +53 |
| Curaçao | CW | +599 |
| Cyprus | CY | +357 |
| Czechia | CZ | +420 |
| Denmark | DK | +45 |
| Djibouti | DJ | +253 |
| Dominica | DM | +1 |
| Dominican Republic | DO | +1 |
| Ecuador | EC | +593 |
| Egypt | EG | +20 |
| El Salvador | SV | +503 |
| Equatorial Guinea | GQ | +240 |
| Eritrea | ER | +291 |
| Estonia | EE | +372 |
| Eswatini | SZ | +268 |
| Ethiopia | ET | +251 |
| Falkland Islands | FK | +500 |
| Faroe Islands | FO | +298 |
| Fiji | FJ | +679 |
| Finland | FI | +358 |
| France | FR | +33 |
| French Guiana | GF | +594 |
| French Polynesia | PF | +689 |
| Gabon | GA | +241 |
| Gambia | GM | +220 |
| Georgia | GE | +995 |
| Germany | DE | +49 |
| Ghana | GH | +233 |
| Gibraltar | GI | +350 |
| Greece | GR | +30 |
| Greenland | GL | +299 |
| Grenada | GD | +1 |
| Guadeloupe | GP | +590 |
| Guam | GU | +1 |
| Guatemala | GT | +502 |
| Guernsey | GG | +44 |
| Guinea | GN | +224 |
| Guinea-Bissau | GW | +245 |
| Guyana | GY | +592 |
| Haiti | HT | +509 |
| Honduras | HN | +504 |
| Hong Kong SAR China | HK | +852 |
| Hungary | HU | +36 |
| Iceland | IS | +354 |
| India | IN | +91 |
| Indonesia | ID | +62 |
| Iran | IR | +98 |
| Iraq | IQ | +964 |
| Ireland | IE | +353 |
| Isle of Man | IM | +44 |
| Israel | IL | +972 |
| Italy | IT | +39 |
| Jamaica | JM | +1 |
| Japan | JP | +81 |
| Jersey | JE | +44 |
| Jordan | JO | +962 |
| Kazakhstan | KZ | +7 |
| Kenya | KE | +254 |
| Kiribati | KI | +686 |
| Kosovo | XK | +383 |
| Kuwait | KW | +965 |
| Kyrgyzstan | KG | +996 |
| Laos | LA | +856 |
| Latvia | LV | +371 |
| Lebanon | LB | +961 |
| Lesotho | LS | +266 |
| Liberia | LR | +231 |
| Libya | LY | +218 |
| Liechtenstein | LI | +423 |
| Lithuania | LT | +370 |
| Luxembourg | LU | +352 |
| Macao SAR China | MO | +853 |
| Madagascar | MG | +261 |
| Malawi | MW | +265 |
| Malaysia | MY | +60 |
| Maldives | MV | +960 |
| Mali | ML | +223 |
| Malta | MT | +356 |
| Marshall Islands | MH | +692 |
| Martinique | MQ | +596 |
| Mauritania | MR | +222 |
| Mauritius | MU | +230 |
| Mayotte | YT | +262 |
| Mexico | MX | +52 |
| Micronesia | FM | +691 |
| Moldova | MD | +373 |
| Monaco | MC | +377 |
| Mongolia | MN | +976 |
| Montenegro | ME | +382 |
| Montserrat | MS | +1 |
| Morocco | MA | +212 |
| Mozambique | MZ | +258 |
| Myanmar (Burma) | MM | +95 |
| Namibia | NA | +264 |
| Nauru | NR | +674 |
| Nepal | NP | +977 |
| Netherlands | NL | +31 |
| New Caledonia | NC | +687 |
| New Zealand | NZ | +64 |
| Nicaragua | NI | +505 |
| Niger | NE | +227 |
| Nigeria | NG | +234 |
| Niue | NU | +683 |
| Norfolk Island | NF | +672 |
| North Korea | KP | +850 |
| North Macedonia | MK | +389 |
| Northern Mariana Islands | MP | +1 |
| Norway | NO | +47 |
| Oman | OM | +968 |
| Pakistan | PK | +92 |
| Palau | PW | +680 |
| Palestinian Territories | PS | +970 |
| Panama | PA | +507 |
| Papua New Guinea | PG | +675 |
| Paraguay | PY | +595 |
| Peru | PE | +51 |
| Philippines | PH | +63 |
| Poland | PL | +48 |
| Portugal | PT | +351 |
| Puerto Rico | PR | +1 |
| Qatar | QA | +974 |
| Réunion | RE | +262 |
| Romania | RO | +40 |
| Russia | RU | +7 |
| Rwanda | RW | +250 |
| Samoa | WS | +685 |
| San Marino | SM | +378 |
| São Tomé & Príncipe | ST | +239 |
| Saudi Arabia | SA | +966 |
| Senegal | SN | +221 |
| Serbia | RS | +381 |
| Seychelles | SC | +248 |
| Sierra Leone | SL | +232 |
| Singapore | SG | +65 |
| Sint Maarten | SX | +1 |
| Slovakia | SK | +421 |
| Slovenia | SI | +386 |
| Solomon Islands | SB | +677 |
| Somalia | SO | +252 |
| South Africa | ZA | +27 |
| South Korea | KR | +82 |
| South Sudan | SS | +211 |
| Spain | ES | +34 |
| Sri Lanka | LK | +94 |
| St. Barthélemy | BL | +590 |
| St. Helena | SH | +290 |
| St. Kitts & Nevis | KN | +1 |
| St. Lucia | LC | +1 |
| St. Martin | MF | +590 |
| St. Pierre & Miquelon | PM | +508 |
| St. Vincent & Grenadines | VC | +1 |
| Sudan | SD | +249 |
| Suriname | SR | +597 |
| Svalbard & Jan Mayen | SJ | +47 |
| Sweden | SE | +46 |
| Switzerland | CH | +41 |
| Syria | SY | +963 |
| Taiwan | TW | +886 |
| Tajikistan | TJ | +992 |
| Tanzania | TZ | +255 |
| Thailand | TH | +66 |
| Timor-Leste | TL | +670 |
| Togo | TG | +228 |
| Tokelau | TK | +690 |
| Tonga | TO | +676 |
| Trinidad & Tobago | TT | +1 |
| Tristan da Cunha | TA | +290 |
| Tunisia | TN | +216 |
| Türkiye | TR | +90 |
| Turkmenistan | TM | +993 |
| Turks & Caicos Islands | TC | +1 |
| Tuvalu | TV | +688 |
| U.S. Virgin Islands | VI | +1 |
| Uganda | UG | +256 |
| Ukraine | UA | +380 |
| United Arab Emirates | AE | +971 |
| United Kingdom | GB | +44 |
| United States | US | +1 |
| Uruguay | UY | +598 |
| Uzbekistan | UZ | +998 |
| Vanuatu | VU | +678 |
| Vatican City | VA | +39 |
| Venezuela | VE | +58 |
| Vietnam | VN | +84 |
| Wallis & Futuna | WF | +681 |
| Western Sahara | EH | +212 |
| Yemen | YE | +967 |
| Zambia | ZM | +260 |
| Zimbabwe | ZW | +263 |
No match. Check the spelling or try just the digits of the code.
How to write a number in international format
- Start with the plus sign.
- Add the country calling code from the list above.
- Add the national number. In most countries, drop the leading zero.
- Skip brackets, dashes and spaces if a form asks for digits only.
Example: the UK mobile 07700 900123 becomes +447700900123. For checking and reformatting a whole number, use the number formatter.
Questions about calling codes
What is a country calling code?
It is the number you dial after the international prefix to reach a country. The United Kingdom uses 44, Pakistan uses 92 and India uses 91. It comes before the national number and replaces the leading zero that many countries use for domestic calls.
Why do some countries share the same code?
Several countries and territories share one code because they share a numbering plan. Code 1 covers the United States, Canada and a number of Caribbean countries. Code 7 is shared by Russia and Kazakhstan.
Do I keep the leading zero when I add the country code?
Usually not. A UK mobile written as 07700 900123 at home becomes +44 7700 900123 abroad. A few countries are exceptions, so when a number fails, check how that country writes international numbers.
What do I dial instead of the plus sign?
The plus sign stands for your country's international call prefix. Many countries use 00. The United States and Canada use 011. On a mobile phone you can type the plus sign directly.
Is this list complete?
It covers the countries and territories in the open libphonenumber data set, 245 entries at the time of writing. Calling codes change rarely, but if you rely on one for something important, confirm it with the carrier.